DIRECT BLUE 86
OUR ALL PRODUCTS ARE REGISTER IN GOTS VERSION V
1% | 4% | |
DIRECT TURQ. BLUE STD (Direct Blue 86) | ||
DIRECT TURQ. BLUE 135%. (Direct Blue 86) |
General Properties | |||||||
Dyeing Properties | Exhaustion | Fair | |||||
Leveling | Good | ||||||
Fastness Properties | Acid | 3 | |||||
Alkaline | 3 | ||||||
Hot Pressing | 3-4 | ||||||
Day Light 1/1 | 6-7 | ||||||
Washing | Alteration | 2 | |||||
Stain | 3 | ||||||
Water | Alteration | 2 | |||||
Stain | 3-4 | ||||||
Dischargeability | Netural Fairy Good Alkaline- Fair | ||||||
Fixation Temp. Exhaust Dyeing | 90°C | ||||||
Solubility | 30-40 |
Salt and Alkali Requirement | ||||||
Depth of shade % (o.w.f.) | Salt (g/l) | Soda (g/l) | ||||
Up to 0.5 | 10 | 0.5 | ||||
0.5 - 1.0 | 15-20 | 1 | ||||
2.0 - 4.0 | 20-25 | 1.5 | ||||
Above 4.0 | 25-30 | 2.0 |
Exhaust Dyeing
