DIRECT BLUE 199
OUR ALL PRODUCTS ARE REGISTER IN GOTS VERSION V
1% | 4% | |
DIRECT TURQ. BLUE FBL-STD (Direct Blue 199) | ||
DIRECT TURQ. BLUE FBL-H.C. (Direct Blue 199) |
General Properties | |||||||
Dyeing Properties | Exhaustion | Fair | |||||
Leveling | Good | ||||||
Fastness Properties | Acid | 2 | |||||
Alkaline | 4 | ||||||
Hot Pressing | 3 | ||||||
Day Light 1/1 | 6 | ||||||
Washing | Alteration | 3.4 | |||||
Stain | 4 | ||||||
Water | Alteration | 3.4 | |||||
Stain | 4 | ||||||
Dischargeability | Netural Cotton- Poor Viscose- Good Alkaline- Poor | ||||||
Solubility | 30 |
Salt and Alkali Requirement | ||||||
Depth of shade % (o.w.f.) | Salt (g/l) | Soda (g/l) | ||||
Up to 0.5 | 10 | 0.5 | ||||
0.5 - 1.0 | 15-20 | 1 | ||||
2.0 - 4.0 | 20-25 | 1.5 | ||||
Above 4.0 | 25-30 | 2.0 |
Exhaust Dyeing
